CN7 odd | CN7 even | CN10 odd | CN10 even | ||||||||||||
pin | main | alt | remap | pin | main | alt | remap | pin | main | alt | remap | pin | main | alt | remap |
1 | PC10 | U3.TX | 2 | PC11 | U3.RX | 1 | PC9 | T3.4 | 2 | PC8 | T3.3 | ||||
3 | PC12 | 4 | PD2 | T3.E | 3 | PB8 | T4.3 | I2C1.C | 4 | PC6 | T3.1 | ||||
5 | VDD | 6 | E5V | 5 | PB9 | T4.4 | I2C1.D | 6 | PC5 | ADC15 | |||||
7 | BOOT0 | (AN2606) | 8 | GND | 7 | AVDD | 8 | U5V | |||||||
9 | 10 | 9 | GND | 10 | |||||||||||
11 | 12 | 3V3 | 11 | PA5 | ADC5,SPI1.CK | 12 | PA12 | CAN,T1.E,USB.DP | |||||||
13 | SWDIO | PA13 | 14 | RESET | 13 | PA6 | ADC6,SPI1.MI,T3.1 | T1.1 | 14 | PA11 | CAN,T1.4,USB.DM | ||||
15 | SWCLK | PA14 | 16 | 3V3 | 15 | PA7 | ADC7,SPI1.MO,T3.2 | T1.1 | 16 | PB12 | I2C2.S,SPI2.SS,T1.B | ||||
17 | JTDI | T2.1E,PA15,SPI1.SS | 18 | 5V | 17 | PB6 | I2C1.C,T4.1 | U1.TX | 18 | PB11 | I2C2.D,U3.RX | T2.4 | |||
19 | GND | 20 | GND | 19 | PC7 | T3.2 | 20 | GND | |||||||
21 | PB7 | I2C1.D,T4.2 | U1.RX | 22 | GND | 21 | PA9 | T1.2,U1.TX | 22 | PB2 | |||||
23 | PC13 | TAMP | 24 | VIN | 23 | PA8 | T1.1 | 24 | PB1 | ADC9,T3.4 | T1.3N | ||||
25 | PC14 | OSC32 | 26 | 25 | PB10 | I2C2.C,U3.TX | T2.3 | 26 | PB15 | SPI2.MO,T1.3N | |||||
27 | PC15 | OSC32 | 28 | PA0 | ADC0,T2.1E | 27 | JNTRST | SPI1.MI,PB4,T3.1 | 28 | PB14 | SPI2.MI,T1.2N | ||||
29 | OSCI | PD0 | CAN | 30 | PA1 | ADC1,T2.2 | 29 | PB5 | I2C1.S | SPI1.MO,T3.2 | 30 | PB13 | SPI2.CK,T1.1N | ||
31 | OSCO | PD1 | CAN | 32 | PA4 | ADC4,SPI1.SS | 31 | JTDO | SPI1.CK,PB3,T2.2 | 32 | AGND | ||||
33 | VBAT | 34 | PB0 | ADC8,T3.3 | T1.2N | 33 | PA10 | T1.3,U1.RX | 34 | PC4 | |||||
35 | PC2 | ADC12 | 36 | PC1 | ADC11 | 35 | PA2 | ADC2,T2.3,U2.TX | 36 | ||||||
37 | PC3 | ADC13 | 38 | PC0 | ADC10 | 37 | PA3 | ADC3,T2.4,U2.RX | 38 |
Pin color code | |
PWR | power supply |
GND | ground |
Res | reserved, some may be remapped |
FT | Five Volt Tolerant I/O |
I/O | 3.3V limited I/O |
BKP | Backup Domain I/O, low power output |
nc | not connected |
- UART - USB class CDC UART2 TX to connectors CN9-CN10 "PA2" : SB63 (default OFF) UART2 TX to ST-Link RX (CDC-USB) : SB13 (default ON) UART2 RX to connectors CN9-CN10 "PA3" : SB62 (default OFF) UART2 RX to ST-Link TX (CDC-USB) : SB14 (default ON) - green LED (act Hi) PA5 via R31 (510R) - blue button (act Low) PC13 with pullup (4.7k)
v1.2 © J.L. Noullet 2019